Description
HCPV-301H-10 – Humidity sensor Module
HCPV-301H-10 is an accurate and reliable humidity measuring sensor module based on HumiChipⅡ®.
The humidity output of the sensor is temperature compensated and is in linear voltage which can be directly interfaced with a microcomputer with an ADC input. The molded package and reinforced connection between the sensor and the harness ensures durability and reliability even in harsh environment.
Product Specification:
Relative Humidity (%RH)
| Humidity Characteristics | Symbol | Min. | Typ. | Max. | Unit |
|---|---|---|---|---|---|
| Supply Voltage | Vcc | 4.75 | 5.00 | 5.25 | V |
| Nominal Output @50%RH | H_VOUT | 2.232 | 2.350 | 2.468 | V |
| Humidity Measuring Range | RH | 0 | 100 | %RH | |
| Relative Humidity Accuracy | -3 | +3 | %RH | ||
| Humidity Hysteresis | -2 | +2 | %RH | ||
| Humidity Average Sensitivity | 26.23 | ㎷/%RH | |||
| Temperature Coefficient | Tcc | -0.05 | %RH/℃ | ||
| Response Time (t63%) | 7 | sec |
Temperature (°C)
| Temperature Characteristics | Symbol | Min. | Typ. | Max. | Unit |
|---|---|---|---|---|---|
| Temperature Measuring Range | Ta | -40 | 85 | ℃ | |
| Nominal Resistance @25℃ | R | 4.95 | 5 | 5.05 | ㏀ |
| Beat Value : B25/85 | B | 3938 | 3977 | 4016 | K |
| Normal Resistance Tolerance @℃ | T | 1 | % | ||
| B Value Tolerance | B | 1 | % | ||
|
Response Time(t63%)
|
5 | sec | |||
| 115 | sec |



