Description
Industrial grade resistance type humidity sensor: SYH-2R offers cost effective and convenient humidity measurement.
While maintaining the attractive features such as no-calibration requirement and high interchangeability of resistive type humidity sensor: SYH-1, SYH-2R widens the scope of applications to home appliances, HVAC, and automotive.
Coated with patented polymer, SYH-2R can be used in demanding environments (-20°C~85°C) with frequent condensing and chemical vapors.
SYH-2R can be directly connected to µ-com with ADC or RFC converting resistance changes to either voltage or frequency. It can also be modularized to voltage output with oscillator.
Electrical Characteristics
| Min | Spec | Max | |
|---|---|---|---|
| Rated voltage (VRMS) | 1 | 5 | |
| Rated power (㎽) | 0.26 | ||
| Standard characteristics (㏀) | 33 | ||
| Operating temperature (℃) | -20 | 85 | |
| Operating humidity (%RH) | 10 | 95 | |
| Operating Frequency (㎑) | 0.1 | 10 | |
| Storage temperature (℃) | -40 | 85 | |
| Storage humidity (%RH) | 95 | ||
| Accuracy (%RH) | -3 | 3 | |
| Hysteresis (%RH) | -2 | 2 | |
| Response time (T80, sec.) | 45 | ||
| Temperature coefficient (%RH/℃) | -0.5 |
Reliability
| Test | Condition |
|---|---|
| HTS | 85℃, 1000hrs |
| LTS | -30℃, 1000hrs |
| THB | 85℃, 85%RH,1000hrs, Bias |
| HC | 30↔90%RH, 25℃, 100 times |
| TC | -30↔85℃, 100 times |
| Organic solvent | Benzene, Xylene, Toluene, 300hrs |
| M/C(drop) | 100cm drop, 3 times |
| Vibration | X-Y-Z, 10~55 HZ, 2hrs |
| Soldering heat | 260±5℃, 3 sec. |
| Tensile | 500g(4.9N), 10 sec. |



