Description
PSMU Series is PM2.5 dedicated sensor providing uniform performance and excellent accuracy in weight concentration value by detecting over 0.3㎛ sized ultra-fine particle through SAMYOUNG S&C’s proprietary optical structure with IrED.
Product Specification
Parameter | Index |
---|---|
Detectable Size | ≥0.3㎛ |
Detectable Range | 0~500㎍/㎥ |
Accuracy | ±25㎍@0~100㎍/㎥ / ±25%@100~500㎍/㎥ |
Response Time | 1sec |
Time for Initial Stabilization | 60sec. after powered on |
Supply Voltage | DC5.0V ±10% Ripple 30㎷ or Less |
Current Consumption | Typ. 85mA |
Output Signal | UART (Universal Asynchronous Receiver-Transmitter) |
Operating Temperature | -10~65°C |
Operating Humidity | Max. 95%RH (Non-Condensing) |
Storage Temperature | -20~80°C |
Life Expectancy | Min. 5 years |
Dimension | 59×45×17㎜ (W×H×D) |
Weight | 25g |
Typical Output Characteristic: