Description
The PSMG series is a PM2.5 exclusive sensor that detects IrED to ultrafine dust of 0.3μm through its own optical structure, converts measured dust into LPO value through MCU, and outputs it to PWM.
Product Specification
Parameter | Index | Index |
---|---|---|
Particle Sensor |
Detectable Size | ≥0.3㎛ |
Detectable Range | 0~500㎍/㎥ (effective) | |
0~900㎍/㎥ (Max.) | ||
Accuracy | ±25%@100~500㎍/㎥
±2.5(LPO)@0~100㎍/㎥ |
|
Time for Initial Stabilization | 60sec. after powered on | |
Response Time | 1sec | |
Output Signal | LPO (Low Pulse Occupancy) | |
Life Expectancy | Min. 5 years |
Gas Sensor |
heater resistance | 46±4 Ω |
---|---|---|
Detectable Range | Max. 100 ppm | |
Sensor resistance(Rs @ in Air) | 5~35 kΩ | |
Load resistance (RL) | Typ. 10 kΩ | |
output voltage | RL / (Rs + RL) * Vcc (V) | |
Supply Voltage | DC5.0V ±10% Ripple 30㎷ or Less | |
Current Consumption | Typ. 170mA | |
Operating Temperature | -10~50°C | |
Operating Humidity | 5%RH~95%RH(Non-Condensing) | |
Storage Temperature | -20~70°C | |
Storage Humidity | 5%RH~95%RH (Non-Condensing) | |
Dimension | 59 x 45 x 17mm (W x H x D) | |
Weight | 26g |
Typical Output Characteristic: